Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, March 20 2026 at 11:50 PM (Pacific Time)
| Wells Fargo | ||
|---|---|---|
| Rate | 6% (APR=6.039%) | 6.5% (APR=6.643%) |
| Points / Credits | $1,344 | $9,209 |
| Payment | $1,919 | $2,023 |
| Saving over 30 years | $45,305 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, March 20 2026 at 11:50 PM (Pacific Time)
| Chase | ||
|---|---|---|
| Rate | 6.125% (APR=6.164%) | 6.49% (APR=6.584%) |
| Points / Credits | $84 | $2,853 |
| Payment | $2,167 | $2,210 |
| Saving over 30 years | $18,227 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, March 20 2026 at 11:50 PM (Pacific Time)
| Citibank | ||
|---|---|---|
| Rate | 6% (APR=6.023%) | 6.125% (APR=6.235%) |
| Points / Credits | $1,125 | $1,125 |
| Payment | $2,698 | $2,734 |
| Saving over 30 years | $12,960 | $0 |
(Assumptions: Purchase price: $600,000. Loan amount: $450,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, March 20 2026 at 11:50 PM (Pacific Time)
| Bank of America | ||
|---|---|---|
| Rate | 5.875% (APR=5.921%) | 6.5% (APR=6.742%) |
| Points / Credits | $1,000 | $1,726 |
| Payment | $1,183 | $1,264 |
| Saving over 30 years | $29,886 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, March 20 2026 at 11:50 PM (Pacific Time)
| Guaranteed Rate | ||
|---|---|---|
| Rate | 6% (APR=6.051%) | 6.275% (APR=6.594%) |
| Points / Credits | $1,908 | $4,228 |
| Payment | $2,098 | $2,161 |
| Saving over 30 years | $25,000 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, March 20 2026 at 11:50 PM (Pacific Time)
| Better.com | ||
|---|---|---|
| Rate | 5.875% (APR=5.898%) | 6.25% (APR=6.431%) |
| Points / Credits | $400 | $3,200 |
| Payment | $946 | $985 |
| Saving over 30 years | $16,840 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)